Jetradar will find you the cheapest airfare for Baltimore – Chicago by comparing the costs of flights to Chicago using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Baltimore – Chicago is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Baltimore – Chicago could change by more than 58.
Jetradar suggests purchasing tickets for Baltimore – Chicago in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 17.01.2017€38 | 01.01 - 08.01.2017проверить |
February 2017 | 01.02.2017проверить | 01.02 - 08.02.2017проверить |
March 2017 | 01.03.2017проверить | 01.03 - 08.03.2017проверить |
April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Baltimore to Chicago found by our users over the last 48 hours: ticket with Spirit Airlines with a departure on 17.01.2017 and a cost of 38 Euro. Find this ticket
Fastest flight for from Baltimore to Chicago: ticket with Southwest Airlines with a departure nearest to 03.01.2017 and a duration of 2hrs. 5min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Spirit Airlines (NK969) | 06:00 | 2hrs. 10m. | 07:10 | every day |
Southwest Airlines (WN2894) | 17:55 | 2hrs. 10m. | 19:05 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN719) | 19:25 | 4hrs. 40m. | 23:05 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN674) | 19:35 | 2hrs. 10m. | 20:45 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN751) | 21:40 | 2hrs. 10m. | 22:50 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN235) | 14:35 | 2hrs. 5m. | 15:40 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN458) | 11:10 | 2hrs. 5m. | 12:15 | mon, tues, wed, thurs, fri |
Southwest Airlines (WN2784) | 11:15 | 3hrs. 20m. | 13:35 | mon, tues, wed, thurs, fri |
Southwest Airlines (WN2116) | 16:05 | 3hrs. 30m. | 18:35 | mon, tues, wed, thurs, fri |
Southwest Airlines (WN1678) | 13:00 | 3hrs. 30m. | 15:30 | mon, tues, wed, thurs, fri |
Baltimore airports, from which there are flights to Chicago:
Chicago airports, accepting flights from Baltimore:
Most popular airports, offering the route Baltimore – Chicago:
Most popular cities and airports, through which you can fly in the from Baltimore to Chicago direction: