Jetradar will find you the cheapest airfare for Houston – New York by comparing the costs of flights to New York using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Houston – New York is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Houston – New York could change by more than 91.
Jetradar suggests purchasing tickets for Houston – New York in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 16.01.2017€203 | 22.01 - 29.01.2017€187 |
February 2017 | 18.02.2017€95 | 02.02 - 05.02.2017€174 |
March 2017 | 06.03.2017€104 | 30.03 - 01.04.2017€212 |
April 2017 | 07.04.2017€113 | 07.04 - 11.04.2017€204 |
May 2017 | 01.05.2017проверить | 30.05 - 30.05.2017€248 |
June 2017 | 01.06.2017проверить | 19.06 - 30.06.2017€363 |
July 2017 | 01.07.2017проверить | 24.07 - 25.07.2017€300 |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Houston to New York found by our users over the last 48 hours: ticket with Spirit Airlines with a departure on 16.01.2017 and a cost of 203 Euro. Find this ticket
Fastest flight for from Houston to New York: ticket with Southwest Airlines with a departure nearest to 11.01.2017 and a duration of 3hrs. 15min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Southwest Airlines (WN464) | 08:25 | 4hrs. 25m. | 13:50 | mon, tues, wed, thurs, fri, sun |
JetBlue Airways (B6582) | 11:11 | 3hrs. 28m. | 15:39 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN1701) | 18:25 | 3hrs. 25m. | 22:50 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN1149) | 18:40 | 3hrs. 15m. | 22:55 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN1210) | 11:35 | 3hrs. 15m. | 15:50 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN1499) | 07:10 | 3hrs. 15m. | 11:25 | mon, tues, wed, thurs, fri |
Southwest Airlines (WN15) | 11:40 | 3hrs. 15m. | 15:55 | mon, tues, wed, thurs, fri |
Southwest Airlines (WN1136) | 08:50 | 3hrs. 20m. | 13:10 | mon, tues, wed, thurs, fri |
United Airlines (UA1254) | 12:59 | 3hrs. 30m. | 17:29 | wed, thurs, fri, sun |
United Airlines (UA1981) | 08:21 | 3hrs. 31m. | 12:52 | mon, tues, thurs, fri |
Houston airports, from which there are flights to New York:
New York airports, accepting flights from Houston:
Most popular airports, offering the route Houston – New York:
Most popular cities and airports, through which you can fly in the from Houston to New York direction: