Jetradar will find you the cheapest airfare for Moscow – Krasnodar by comparing the costs of flights to Krasnodar using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Moscow – Krasnodar is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Moscow – Krasnodar could change by more than 19.
Jetradar suggests purchasing tickets for Moscow – Krasnodar in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 21.01.2017€30 | 14.01 - 17.01.2017€60 |
February 2017 | 11.02.2017€30 | 18.02 - 19.02.2017€62 |
March 2017 | 25.03.2017€30 | 05.03 - 07.03.2017€62 |
April 2017 | 08.04.2017€30 | 15.04 - 18.04.2017€60 |
May 2017 | 13.05.2017€30 | 06.05 - 09.05.2017€87 |
June 2017 | 20.06.2017€51 | 02.06 - 23.06.2017€103 |
July 2017 | 15.07.2017€51 | 10.07 - 25.07.2017€103 |
August 2017 | 26.08.2017€51 | 10.08 - 25.08.2017€102 |
September 2017 | 16.09.2017€30 | 16.09 - 19.09.2017€60 |
October 2017 | 01.10.2017€49 | 15.10 - 16.10.2017€99 |
November 2017 | 02.11.2017€67 | 01.11 - 01.11.2017€134 |
December 2017 | 22.12.2017€244 | 13.12 - 15.12.2017€593 |
Least expensive ticket for from Moscow to Krasnodar found by our users over the last 48 hours: ticket with Якутия with a departure on 21.01.2017 and a cost of 30 Euro. Find this ticket
Fastest flight for from Moscow to Krasnodar: ticket with ЮТэйр with a departure nearest to 04.01.2017 and a duration of 1hrs. 50min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Aeroflot (SU1104) | 14:35 | 2hrs. 20m. | 16:55 | every day |
Aeroflot (SU1102) | 10:45 | 2hrs. 25m. | 13:10 | every day |
Aeroflot (SU1112) | 00:25 | 2hrs. 15m. | 02:40 | every day |
Aeroflot (SU1272) | 07:45 | 2hrs. 20m. | 10:05 | every day |
Aeroflot (SU1274) | 22:10 | 2hrs. 25m. | 00:35 | every day |
Aeroflot (SU1284) | 06:05 | 2hrs. 25m. | 08:30 | every day |
Aeroflot (SU1106) | 17:30 | 2hrs. 20m. | 19:50 | every day |
UTair (UT523) | 17:30 | 1hrs. 50m. | 19:20 | every day |
UTair (UT535) | 00:20 | 1hrs. 55m. | 02:15 | every day |
UTair (UT575) | 11:10 | 2hrs. 10m. | 13:20 | every day |
Moscow airports, from which there are flights to Krasnodar:
Krasnodar airports, accepting flights from Moscow:
Most popular airports, offering the route Moscow – Krasnodar: