Jetradar will find you the cheapest airfare for Boston – Baltimore by comparing the costs of flights to Baltimore using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Boston – Baltimore is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Boston – Baltimore could change by more than 144.
Jetradar suggests purchasing tickets for Boston – Baltimore in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
| Month | One-way | Round-trip |
|---|---|---|
| January 2017 | 08.01.2017€38 | 21.01 - 23.01.2017€88 |
| February 2017 | 11.02.2017€42 | 01.02 - 08.02.2017проверить |
| March 2017 | 01.03.2017проверить | 19.03 - 21.03.2017€134 |
| April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
| May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
| June 2017 | 01.06.2017проверить | 05.06 - 19.06.2017€174 |
| July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
| August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
| September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
| October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
| November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
| December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Boston to Baltimore found by our users over the last 48 hours: ticket with Spirit Airlines with a departure on 08.01.2017 and a cost of 38 Euro. Find this ticket
Fastest flight for from Boston to Baltimore: ticket with JetBlue Airways with a departure nearest to 03.01.2017 and a duration of 1hrs. 29min.. Find this ticket
| Flight | Departure | On the way | Arrival | Departure days |
|---|---|---|---|---|
| JetBlue Airways (B61427) | 20:45 | 1hrs. 29m. | 22:14 | every day |
| JetBlue Airways (B6427) | 08:09 | 1hrs. 35m. | 09:44 | every day |
| JetBlue Airways (B6827) | 17:01 | 1hrs. 34m. | 18:35 | every day |
| Southwest Airlines (WN949) | 21:00 | 1hrs. 45m. | 22:45 | mon, tues, wed, thurs, fri, sun |
| Southwest Airlines (WN571) | 10:05 | 1hrs. 40m. | 11:45 | mon, tues, wed, thurs, fri |
| JetBlue Airways (B6727) | 06:35 | 1hrs. 35m. | 08:10 | mon, tues, wed, thurs, fri |
| Southwest Airlines (WN2910) | 05:35 | 1hrs. 40m. | 07:15 | mon, tues, wed, thurs, fri |
| JetBlue Airways (B61027) | 13:55 | 1hrs. 29m. | 15:24 | mon, tues, wed, thurs, fri |
| Southwest Airlines (WN232) | 15:40 | 1hrs. 35m. | 17:15 | mon, tues, wed, thurs, fri |
| Southwest Airlines (WN2645) | 17:30 | 1hrs. 45m. | 19:15 | mon, tues, wed, thurs, fri |
Boston airports, from which there are flights to Baltimore:
Baltimore airports, accepting flights from Boston:
Most popular airports, offering the route Boston – Baltimore: